Monday, January 31, 2011
Tuesday, January 25, 2011
Chattanooga Foreclosures
Interested in Foreclosures in Chattanooga, TN? There are 80+ foreclosures coming on the market in Feburary 2011. I get advanced notice of these foreclosures. Dont be the last to the best deals. Call or email me now. Ricky Haynes 423-635-7304 , rickyhaynes@gmail.com, www.LivingChattanooga.com
Owning A Home in Chattanooga after Foreclosure
-
5 Steps to Owning a Home Again After Foreclosure
Foreclosure is just a one-time event—with discipline and perseverance, you can get a mortgage and become a homeowner again. Read
Visit houselogic.com for more articles like this.
Copyright 2011 NATIONAL ASSOCIATION OF REALTORS®
Monday, January 24, 2011
Saturday, January 22, 2011
BEST HOME DEAL ON THE MARKET TODAY CHATTANOOGA HOMES FOR SALE
Level Living Makes It Easy For You To Take It Easy
Overview Maps Photos Description Neighborhood |
|
![]() | Ricky Haynes Crye-Leike (423) 635-7304 rickyhaynes@gmail.com http://www.LivingChattanooga.com Listed by: Ricky Haynes |
Nearby properties for sale |


Reduced! Motivated Seller: 2602 Lyndon Ave, Red Bank, TN 37415 for $129,900 http://ping.fm/dlxQP
Monday, January 17, 2011
Chattanooga Homes For Sale November Statistics
Criteria: Status: S, Category: Residential
Statistics for Entire Chattanooga Mls from 11/1/2010 to 11/30/2010
Category:1
Area:01,02,03,04,05,06,07,08,09,10,12,13,15,16,17,18
Area # of Sales Total Sales Avg Sales Median Sales
01 Tiftonia - Lookout Valley - Elder Mountain 2 $200,200 $100,100 $100,100
02 Downtown-St.Elmo-High Park-Avondale-Miss Ridge 23 $1,096,746 $47,684 $14,125
03 City of East Ridge 11 $817,217 $74,292 $79,500
04 Brainerd-East Brainerd 24 $3,692,295 $153,845 $154,700
05 Hwy 58 - city - Eastdale/Dalewood/Tyner 15 $1,881,570 $125,438 $114,000
06 N. Chatt-Mtn. Creek-Riverview-Rivermont 22 $4,869,774 $221,353 $168,750
07 Red Bank City Limits 5 $422,900 $84,580 $92,900
08 Hixson-Chattanooga City Limits 10 $1,528,800 $152,880 $148,950
09 Signal Mtn-Walden-Suck Creek 14 $3,997,840 $285,560 $242,500
10 Lookout Mountain 7 $2,226,500 $318,071 $265,000
12 Hwy 58/Harrison/Georgetown 14 $1,481,550 $105,825 $110,750
13 N Ham Co/Soddy/Bakewell/Sale Cr/Middle Valley 30 $6,931,700 $231,056 $182,500
15 Volunteer Site to Hunter Road 5 $774,250 $154,850 $157,750
16 E Brainerd (county)/Ooltewah 16 $4,943,862 $308,991 $259,250
17 Ooltewah/Snow Hill 12 $2,474,060 $206,171 $190,000
18 Collegedale (Includes Apison) 7 $1,400,200 $200,028 $155,000
TOTALS 217 $38,739,464 $178,522 $148,000
Statistics for Entire Chattanooga Mls from 11/1/2010 to 11/30/2010
Category:1
Area:01,02,03,04,05,06,07,08,09,10,12,13,15,16,17,18
Area # of Sales Total Sales Avg Sales Median Sales
01 Tiftonia - Lookout Valley - Elder Mountain 2 $200,200 $100,100 $100,100
02 Downtown-St.Elmo-High Park-Avondale-Miss Ridge 23 $1,096,746 $47,684 $14,125
03 City of East Ridge 11 $817,217 $74,292 $79,500
04 Brainerd-East Brainerd 24 $3,692,295 $153,845 $154,700
05 Hwy 58 - city - Eastdale/Dalewood/Tyner 15 $1,881,570 $125,438 $114,000
06 N. Chatt-Mtn. Creek-Riverview-Rivermont 22 $4,869,774 $221,353 $168,750
07 Red Bank City Limits 5 $422,900 $84,580 $92,900
08 Hixson-Chattanooga City Limits 10 $1,528,800 $152,880 $148,950
09 Signal Mtn-Walden-Suck Creek 14 $3,997,840 $285,560 $242,500
10 Lookout Mountain 7 $2,226,500 $318,071 $265,000
12 Hwy 58/Harrison/Georgetown 14 $1,481,550 $105,825 $110,750
13 N Ham Co/Soddy/Bakewell/Sale Cr/Middle Valley 30 $6,931,700 $231,056 $182,500
15 Volunteer Site to Hunter Road 5 $774,250 $154,850 $157,750
16 E Brainerd (county)/Ooltewah 16 $4,943,862 $308,991 $259,250
17 Ooltewah/Snow Hill 12 $2,474,060 $206,171 $190,000
18 Collegedale (Includes Apison) 7 $1,400,200 $200,028 $155,000
TOTALS 217 $38,739,464 $178,522 $148,000
Friday, January 7, 2011
January 2011 Real Estate Update, Chattanooga Homes and Foreclosures For Sale
Subscribe to:
Posts (Atom)
