Tuesday, October 27, 2009
Tuesday, October 20, 2009
I think the following motto correctly sums up my life and my everyday real estate adventure: "Life should NOT be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather to skid in sideways, body thoroughly used up, totally worn out and screaming "WOO HOO what a ride!"
Monday, October 19, 2009
Sunday, October 18, 2009
In a real estate man's eye, the most expensive part of the city is where he has a house to sell! That came to my realization today on a listing appointment!
Saturday, October 17, 2009
Friday, October 16, 2009
Sales history for homes in Chattanooga, TN
Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2009 290 $166,497 $157,103 94.36% 143.0 5836 20.12
February 2009 341 $154,479 $147,197 95.29% 126.0 5899 17.30
March 2009 448 $169,752 $162,440 95.69% 131.0 6029 13.46
April 2009 410 $151,388 $144,243 95.28% 118.0 6068 14.80
May 2009 487 $162,383 $154,797 95.33% 133.0 6060 12.44
June 2009 565 $171,146 $163,538 95.55% 143.0 6043 10.70
July 2009 579 $163,186 $156,421 95.85% 123.0 6066 10.48
August 2009 532 $166,975 $159,482 95.51% 121.0 6032 11.34
September 2009 504 $156,357 $150,071 95.98% 133.0 5995 11.89
Total 4156 $162,463 $155,032 95.43% 130.1 6,003 13.61
Total 2009-2009 4156 $162,463 $155,032 95.43% 130.0 6,003 14.00
Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2009 290 $166,497 $157,103 94.36% 143.0 5836 20.12
February 2009 341 $154,479 $147,197 95.29% 126.0 5899 17.30
March 2009 448 $169,752 $162,440 95.69% 131.0 6029 13.46
April 2009 410 $151,388 $144,243 95.28% 118.0 6068 14.80
May 2009 487 $162,383 $154,797 95.33% 133.0 6060 12.44
June 2009 565 $171,146 $163,538 95.55% 143.0 6043 10.70
July 2009 579 $163,186 $156,421 95.85% 123.0 6066 10.48
August 2009 532 $166,975 $159,482 95.51% 121.0 6032 11.34
September 2009 504 $156,357 $150,071 95.98% 133.0 5995 11.89
Total 4156 $162,463 $155,032 95.43% 130.1 6,003 13.61
Total 2009-2009 4156 $162,463 $155,032 95.43% 130.0 6,003 14.00
Thursday, October 15, 2009
Buying home in Chattanooga, TN
One bit of advice: Don't stretch yourself too much with a mortgage. Buy within your means.. it's not worth the sleepless nights! I see it everyday! If your considering buying a home in Chattanooga, TN. Call me, my team can help. Thanks, Ricky Haynes
Subscribe to:
Posts (Atom)