Sales history for homes in Chattanooga, TN
Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2009 290 $166,497 $157,103 94.36% 143.0 5836 20.12
February 2009 341 $154,479 $147,197 95.29% 126.0 5899 17.30
March 2009 448 $169,752 $162,440 95.69% 131.0 6029 13.46
April 2009 410 $151,388 $144,243 95.28% 118.0 6068 14.80
May 2009 487 $162,383 $154,797 95.33% 133.0 6060 12.44
June 2009 565 $171,146 $163,538 95.55% 143.0 6043 10.70
July 2009 579 $163,186 $156,421 95.85% 123.0 6066 10.48
August 2009 532 $166,975 $159,482 95.51% 121.0 6032 11.34
September 2009 504 $156,357 $150,071 95.98% 133.0 5995 11.89
Total 4156 $162,463 $155,032 95.43% 130.1 6,003 13.61
Total 2009-2009 4156 $162,463 $155,032 95.43% 130.0 6,003 14.00
No comments:
Post a Comment